Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 7480 | 6816 | 4221 | 530 | 4491 | 2434744 | 6366 | 50653 | 81799 | 89765 |
Aug 2025 | 5266 | 4365 | 3081 | 579 | 10821 | 4304343 | 17965 | 95533 | 135331 | 163275 |
Jul 2025 | 4903 | 4156 | 2605 | 798 | 11078 | 4528121 | 24757 | 80778 | 128848 | 152015 |
Jun 2025 | 4831 | 4466 | 2862 | 820 | 11786 | 7215033 | 24602 | 85868 | 133982 | 144931 |
May 2025 | 6149 | 5698 | 3855 | 738 | 6051 | 11757365 | 22907 | 119523 | 176659 | 190641 |
Apr 2025 | 4851 | 4496 | 3101 | 658 | 4876 | 8508259 | 19762 | 93036 | 134895 | 145547 |
Mar 2025 | 3302 | 2941 | 2048 | 849 | 6587 | 4252026 | 26341 | 63512 | 91189 | 102368 |
Feb 2025 | 2269 | 2097 | 1576 | 441 | 3812 | 2188402 | 12361 | 44131 | 58717 | 63540 |
Jan 2025 | 2868 | 2610 | 1618 | 594 | 4095 | 22674269 | 18439 | 50165 | 80917 | 88916 |
Dec 2024 | 2640 | 2347 | 1392 | 447 | 3566 | 2469948 | 13879 | 43178 | 72775 | 81859 |
Nov 2024 | 1806 | 1583 | 936 | 336 | 2820 | 1806627 | 10092 | 28099 | 47497 | 54205 |
Oct 2024 | 2136 | 1896 | 1170 | 352 | 3423 | 2185532 | 10913 | 36280 | 58793 | 66239 |
Totals | 74324669 | 208384 | 790756 | 1201402 | 1343301 | |||||
Generated by Webalizer Version 2.01 |