[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2024 | ||
---|---|---|
Total Hits | 65905 | |
Total Files | 54983 | |
Total Pages | 22138 | |
Total Visits | 7325 | |
Total KBytes | 2710419 | |
Total Unique Sites | 1629 | |
Total Unique URLs | 9274 | |
Total Unique Referrers | 1364 | |
Total Unique User Agents | 156 | |
. | Avg | Max |
Hits per Hour | 94 | 3577 |
Hits per Day | 2272 | 11160 |
Files per Day | 1895 | 10707 |
Pages per Day | 763 | 4465 |
Visits per Day | 252 | 762 |
KBytes per Day | 93463 | 1182678 |
Hits by Response Code | ||
Code 200 - OK | 54983 | |
Code 301 - Moved Permanently | 3 | |
Code 302 - Found | 6 | |
Code 304 - Not Modified | 21 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 10883 | |
Code 405 - Method Not Allowed | 8 | |
Daily Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1188 | 1.80% | 1145 | 2.08% | 228 | 1.03% | 130 | 1.77% | 266 | 16.33% | 1182678 | 43.63% |
2 | 685 | 1.04% | 621 | 1.13% | 256 | 1.16% | 131 | 1.79% | 233 | 14.30% | 22773 | 0.84% |
3 | 1393 | 2.11% | 1340 | 2.44% | 829 | 3.74% | 252 | 3.44% | 188 | 11.54% | 42981 | 1.59% |
4 | 3374 | 5.12% | 3314 | 6.03% | 2035 | 9.19% | 762 | 10.40% | 202 | 12.40% | 75579 | 2.79% |
5 | 905 | 1.37% | 839 | 1.53% | 461 | 2.08% | 305 | 4.16% | 159 | 9.76% | 31696 | 1.17% |
6 | 427 | 0.65% | 381 | 0.69% | 194 | 0.88% | 88 | 1.20% | 170 | 10.44% | 18672 | 0.69% |
7 | 623 | 0.95% | 580 | 1.05% | 249 | 1.12% | 90 | 1.23% | 203 | 12.46% | 24097 | 0.89% |
8 | 1290 | 1.96% | 1226 | 2.23% | 431 | 1.95% | 232 | 3.17% | 228 | 14.00% | 42857 | 1.58% |
9 | 3049 | 4.63% | 2990 | 5.44% | 1608 | 7.26% | 715 | 9.76% | 241 | 14.79% | 81832 | 3.02% |
10 | 517 | 0.78% | 450 | 0.82% | 243 | 1.10% | 140 | 1.91% | 127 | 7.80% | 17813 | 0.66% |
11 | 811 | 1.23% | 762 | 1.39% | 382 | 1.73% | 220 | 3.00% | 139 | 8.53% | 22569 | 0.83% |
12 | 767 | 1.16% | 697 | 1.27% | 410 | 1.85% | 278 | 3.80% | 150 | 9.21% | 21984 | 0.81% |
13 | 349 | 0.53% | 302 | 0.55% | 200 | 0.90% | 79 | 1.08% | 86 | 5.28% | 18638 | 0.69% |
14 | 5948 | 9.03% | 3176 | 5.78% | 275 | 1.24% | 159 | 2.17% | 249 | 15.29% | 47946 | 1.77% |
15 | 6174 | 9.37% | 3418 | 6.22% | 444 | 2.01% | 193 | 2.63% | 345 | 21.18% | 70257 | 2.59% |
16 | 4304 | 6.53% | 2598 | 4.73% | 247 | 1.12% | 75 | 1.02% | 215 | 13.20% | 58586 | 2.16% |
17 | 932 | 1.41% | 875 | 1.59% | 476 | 2.15% | 342 | 4.67% | 102 | 6.26% | 34216 | 1.26% |
18 | 357 | 0.54% | 323 | 0.59% | 186 | 0.84% | 77 | 1.05% | 93 | 5.71% | 16955 | 0.63% |
19 | 508 | 0.77% | 470 | 0.85% | 294 | 1.33% | 172 | 2.35% | 127 | 7.80% | 16303 | 0.60% |
20 | 836 | 1.27% | 767 | 1.39% | 436 | 1.97% | 305 | 4.16% | 132 | 8.10% | 19638 | 0.72% |
21 | 717 | 1.09% | 687 | 1.25% | 295 | 1.33% | 176 | 2.40% | 107 | 6.57% | 20299 | 0.75% |
22 | 1634 | 2.48% | 1566 | 2.85% | 1073 | 4.85% | 349 | 4.76% | 160 | 9.82% | 62223 | 2.30% |
23 | 991 | 1.50% | 931 | 1.69% | 548 | 2.48% | 344 | 4.70% | 160 | 9.82% | 31789 | 1.17% |
24 | 8045 | 12.21% | 7997 | 14.54% | 3501 | 15.81% | 178 | 2.43% | 115 | 7.06% | 271686 | 10.02% |
25 | 1530 | 2.32% | 1459 | 2.65% | 782 | 3.53% | 537 | 7.33% | 145 | 8.90% | 54272 | 2.00% |
26 | 2159 | 3.28% | 600 | 1.09% | 951 | 4.30% | 211 | 2.88% | 129 | 7.92% | 22719 | 0.84% |
27 | 909 | 1.38% | 852 | 1.55% | 485 | 2.19% | 339 | 4.63% | 145 | 8.90% | 24961 | 0.92% |
28 | 11160 | 16.93% | 10707 | 19.47% | 4465 | 20.17% | 391 | 5.34% | 251 | 15.41% | 283662 | 10.47% |
29 | 4323 | 6.56% | 3910 | 7.11% | 154 | 0.70% | 73 | 1.00% | 182 | 11.17% | 70738 | 2.61% |
Hourly Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 69 | 2002 | 3.04% | 57 | 1654 | 3.01% | 22 | 638 | 2.88% | 1648 | 47783 | 1.76% |
1 | 55 | 1613 | 2.45% | 45 | 1313 | 2.39% | 17 | 509 | 2.30% | 1731 | 50194 | 1.85% |
2 | 60 | 1748 | 2.65% | 50 | 1450 | 2.64% | 19 | 573 | 2.59% | 1650 | 47853 | 1.77% |
3 | 73 | 2141 | 3.25% | 57 | 1657 | 3.01% | 18 | 535 | 2.42% | 1203 | 34893 | 1.29% |
4 | 173 | 5022 | 7.62% | 150 | 4368 | 7.94% | 56 | 1629 | 7.36% | 4856 | 140811 | 5.20% |
5 | 162 | 4699 | 7.13% | 149 | 4328 | 7.87% | 86 | 2503 | 11.31% | 4256 | 123427 | 4.55% |
6 | 78 | 2282 | 3.46% | 61 | 1772 | 3.22% | 18 | 546 | 2.47% | 1377 | 39935 | 1.47% |
7 | 142 | 4128 | 6.26% | 124 | 3596 | 6.54% | 56 | 1626 | 7.34% | 3918 | 113611 | 4.19% |
8 | 214 | 6222 | 9.44% | 197 | 5735 | 10.43% | 105 | 3058 | 13.81% | 5773 | 167410 | 6.18% |
9 | 156 | 4531 | 6.88% | 142 | 4128 | 7.51% | 41 | 1215 | 5.49% | 4636 | 134445 | 4.96% |
10 | 81 | 2351 | 3.57% | 68 | 1998 | 3.63% | 33 | 959 | 4.33% | 1881 | 54557 | 2.01% |
11 | 83 | 2434 | 3.69% | 72 | 2106 | 3.83% | 27 | 793 | 3.58% | 1644 | 47685 | 1.76% |
12 | 80 | 2324 | 3.53% | 63 | 1843 | 3.35% | 16 | 492 | 2.22% | 1597 | 46308 | 1.71% |
13 | 99 | 2898 | 4.40% | 84 | 2441 | 4.44% | 21 | 612 | 2.76% | 2151 | 62380 | 2.30% |
14 | 64 | 1862 | 2.83% | 55 | 1614 | 2.94% | 15 | 458 | 2.07% | 1553 | 45037 | 1.66% |
15 | 66 | 1931 | 2.93% | 56 | 1651 | 3.00% | 24 | 706 | 3.19% | 1581 | 45841 | 1.69% |
16 | 75 | 2196 | 3.33% | 63 | 1836 | 3.34% | 20 | 599 | 2.71% | 1734 | 50280 | 1.86% |
17 | 70 | 2058 | 3.12% | 60 | 1740 | 3.16% | 21 | 616 | 2.78% | 1708 | 49539 | 1.83% |
18 | 62 | 1814 | 2.75% | 50 | 1464 | 2.66% | 16 | 489 | 2.21% | 7008 | 203240 | 7.50% |
19 | 76 | 2207 | 3.35% | 62 | 1826 | 3.32% | 18 | 543 | 2.45% | 35030 | 1015866 | 37.48% |
20 | 122 | 3541 | 5.37% | 58 | 1701 | 3.09% | 44 | 1301 | 5.88% | 1495 | 43364 | 1.60% |
21 | 68 | 1998 | 3.03% | 59 | 1729 | 3.14% | 27 | 787 | 3.55% | 1442 | 41824 | 1.54% |
22 | 70 | 2036 | 3.09% | 58 | 1703 | 3.10% | 18 | 524 | 2.37% | 2287 | 66314 | 2.45% |
23 | 64 | 1867 | 2.83% | 45 | 1330 | 2.42% | 14 | 427 | 1.93% | 1304 | 37821 | 1.40% |
Top 200 of 1629 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4270 | 6.48% | 4245 | 7.72% | 143900 | 5.31% | 6 | 0.08% | 3-224-220-101.crawl.amazonbot.amazon |
2 | 4253 | 6.45% | 4231 | 7.70% | 148142 | 5.47% | 5 | 0.07% | 52-70-240-171.crawl.amazonbot.amazon |
3 | 3992 | 6.06% | 3965 | 7.21% | 139968 | 5.16% | 6 | 0.08% | 23-22-35-162.crawl.amazonbot.amazon |
4 | 1526 | 2.32% | 2 | 0.00% | 1372 | 0.05% | 1 | 0.01% | unn-156-146-62-37.cdn77.com |
5 | 1450 | 2.20% | 996 | 1.81% | 25322 | 0.93% | 397 | 5.42% | 216.244.66.199 |
6 | 1415 | 2.15% | 1415 | 2.57% | 0 | 0.00% | 304 | 4.15% | serv3.jester-soft.ws |
7 | 876 | 1.33% | 876 | 1.59% | 0 | 0.00% | 304 | 4.15% | vps-03f5aa0c.vps.ovh.net |
8 | 749 | 1.14% | 749 | 1.36% | 0 | 0.00% | 302 | 4.12% | vm93526.jester.serv-dns.ru |
9 | 620 | 0.94% | 619 | 1.13% | 9029 | 0.33% | 2 | 0.03% | 71-51-168-128.chvl.centurylink.net |
10 | 372 | 0.56% | 369 | 0.67% | 723 | 0.03% | 0 | 0.00% | rondo-crawler2.blex.seopowersuite.com |
11 | 361 | 0.55% | 349 | 0.63% | 7580 | 0.28% | 114 | 1.56% | 14.bl.bot.semrush.com |
12 | 336 | 0.51% | 327 | 0.59% | 6271 | 0.23% | 105 | 1.43% | 206.bl.bot.semrush.com |
13 | 327 | 0.50% | 318 | 0.58% | 6860 | 0.25% | 112 | 1.53% | 10.bl.bot.semrush.com |
14 | 319 | 0.48% | 309 | 0.56% | 7355 | 0.27% | 106 | 1.45% | 16.bl.bot.semrush.com |
15 | 318 | 0.48% | 309 | 0.56% | 6392 | 0.24% | 110 | 1.50% | 11.bl.bot.semrush.com |
16 | 315 | 0.48% | 307 | 0.56% | 6482 | 0.24% | 106 | 1.45% | 13.bl.bot.semrush.com |
17 | 305 | 0.46% | 297 | 0.54% | 6451 | 0.24% | 104 | 1.42% | 210.bl.bot.semrush.com |
18 | 303 | 0.46% | 303 | 0.55% | 1148056 | 42.36% | 0 | 0.00% | 62.204.41.186 |
19 | 301 | 0.46% | 294 | 0.53% | 6653 | 0.25% | 107 | 1.46% | 6.bl.bot.semrush.com |
20 | 298 | 0.45% | 295 | 0.54% | 5126 | 0.19% | 97 | 1.32% | 208.bl.bot.semrush.com |
21 | 296 | 0.45% | 285 | 0.52% | 6132 | 0.23% | 110 | 1.50% | 3.bl.bot.semrush.com |
22 | 296 | 0.45% | 286 | 0.52% | 6996 | 0.26% | 109 | 1.49% | 4.bl.bot.semrush.com |
23 | 293 | 0.44% | 284 | 0.52% | 5179 | 0.19% | 109 | 1.49% | 212.bl.bot.semrush.com |
24 | 291 | 0.44% | 282 | 0.51% | 5443 | 0.20% | 98 | 1.34% | 209.bl.bot.semrush.com |
25 | 288 | 0.44% | 280 | 0.51% | 6447 | 0.24% | 105 | 1.43% | 12.bl.bot.semrush.com |
26 | 287 | 0.44% | 280 | 0.51% | 6054 | 0.22% | 108 | 1.47% | 7.bl.bot.semrush.com |
27 | 286 | 0.43% | 277 | 0.50% | 4920 | 0.18% | 104 | 1.42% | 9.bl.bot.semrush.com |
28 | 284 | 0.43% | 277 | 0.50% | 5151 | 0.19% | 93 | 1.27% | 5.bl.bot.semrush.com |
29 | 280 | 0.42% | 272 | 0.49% | 5239 | 0.19% | 94 | 1.28% | 1.bl.bot.semrush.com |
30 | 277 | 0.42% | 272 | 0.49% | 7003 | 0.26% | 98 | 1.34% | 19.bl.bot.semrush.com |
31 | 277 | 0.42% | 269 | 0.49% | 5603 | 0.21% | 107 | 1.46% | 207.bl.bot.semrush.com |
32 | 277 | 0.42% | 266 | 0.48% | 4685 | 0.17% | 102 | 1.39% | 8.bl.bot.semrush.com |
33 | 276 | 0.42% | 267 | 0.49% | 5686 | 0.21% | 97 | 1.32% | 15.bl.bot.semrush.com |
34 | 272 | 0.41% | 263 | 0.48% | 4648 | 0.17% | 103 | 1.41% | 2.bl.bot.semrush.com |
35 | 260 | 0.39% | 249 | 0.45% | 5656 | 0.21% | 91 | 1.24% | 18.bl.bot.semrush.com |
36 | 260 | 0.39% | 253 | 0.46% | 4892 | 0.18% | 93 | 1.27% | 194.bl.bot.semrush.com |
37 | 256 | 0.39% | 248 | 0.45% | 4719 | 0.17% | 100 | 1.37% | 211.bl.bot.semrush.com |
38 | 253 | 0.38% | 244 | 0.44% | 5206 | 0.19% | 91 | 1.24% | 197.bl.bot.semrush.com |
39 | 252 | 0.38% | 235 | 0.43% | 5424 | 0.20% | 96 | 1.31% | 200.bl.bot.semrush.com |
40 | 250 | 0.38% | 241 | 0.44% | 5148 | 0.19% | 91 | 1.24% | 203.bl.bot.semrush.com |
41 | 249 | 0.38% | 241 | 0.44% | 6671 | 0.25% | 101 | 1.38% | 198.bl.bot.semrush.com |
42 | 249 | 0.38% | 240 | 0.44% | 6079 | 0.22% | 93 | 1.27% | 199.bl.bot.semrush.com |
43 | 248 | 0.38% | 241 | 0.44% | 4310 | 0.16% | 87 | 1.19% | 17.bl.bot.semrush.com |
44 | 246 | 0.37% | 239 | 0.43% | 4485 | 0.17% | 90 | 1.23% | 205.bl.bot.semrush.com |
45 | 242 | 0.37% | 237 | 0.43% | 5081 | 0.19% | 99 | 1.35% | 201.bl.bot.semrush.com |
46 | 241 | 0.37% | 229 | 0.42% | 5783 | 0.21% | 91 | 1.24% | 195.bl.bot.semrush.com |
47 | 234 | 0.36% | 221 | 0.40% | 4059 | 0.15% | 92 | 1.26% | 193.bl.bot.semrush.com |
48 | 225 | 0.34% | 113 | 0.21% | 1411 | 0.05% | 0 | 0.00% | ec2-44-192-43-56.compute-1.amazonaws.com |
49 | 225 | 0.34% | 0 | 0.00% | 193 | 0.01% | 1 | 0.01% | unn-212-102-40-137.cdn77.com |
50 | 221 | 0.34% | 211 | 0.38% | 3844 | 0.14% | 95 | 1.30% | 196.bl.bot.semrush.com |
51 | 216 | 0.33% | 108 | 0.20% | 1962 | 0.07% | 0 | 0.00% | ec2-3-95-63-170.compute-1.amazonaws.com |
52 | 211 | 0.32% | 202 | 0.37% | 5355 | 0.20% | 77 | 1.05% | 202.bl.bot.semrush.com |
53 | 204 | 0.31% | 198 | 0.36% | 3844 | 0.14% | 79 | 1.08% | 204.bl.bot.semrush.com |
54 | 204 | 0.31% | 102 | 0.19% | 1698 | 0.06% | 0 | 0.00% | ec2-3-236-128-54.compute-1.amazonaws.com |
55 | 200 | 0.30% | 100 | 0.18% | 1410 | 0.05% | 0 | 0.00% | ec2-54-158-138-21.compute-1.amazonaws.com |
56 | 199 | 0.30% | 199 | 0.36% | 6578 | 0.24% | 0 | 0.00% | 104.194.8.237 |
57 | 191 | 0.29% | 191 | 0.35% | 6344 | 0.23% | 0 | 0.00% | 211.140.23.130 |
58 | 184 | 0.28% | 92 | 0.17% | 1340 | 0.05% | 0 | 0.00% | ec2-18-209-6-32.compute-1.amazonaws.com |
59 | 182 | 0.28% | 91 | 0.17% | 1382 | 0.05% | 0 | 0.00% | ec2-3-233-234-39.compute-1.amazonaws.com |
60 | 181 | 0.27% | 175 | 0.32% | 3751 | 0.14% | 2 | 0.03% | crawl-prodd4-7.babbar.eu |
61 | 180 | 0.27% | 90 | 0.16% | 1284 | 0.05% | 0 | 0.00% | ec2-3-235-197-95.compute-1.amazonaws.com |
62 | 180 | 0.27% | 179 | 0.33% | 7191 | 0.27% | 1 | 0.01% | ns3017813.ip-149-202-86.eu |
63 | 178 | 0.27% | 166 | 0.30% | 2196 | 0.08% | 0 | 0.00% | ec2-3-85-48-173.compute-1.amazonaws.com |
64 | 176 | 0.27% | 88 | 0.16% | 914 | 0.03% | 0 | 0.00% | ec2-44-202-224-9.compute-1.amazonaws.com |
65 | 175 | 0.27% | 88 | 0.16% | 1578 | 0.06% | 0 | 0.00% | ec2-54-175-148-191.compute-1.amazonaws.com |
66 | 173 | 0.26% | 87 | 0.16% | 1208 | 0.04% | 0 | 0.00% | ec2-3-95-230-17.compute-1.amazonaws.com |
67 | 172 | 0.26% | 172 | 0.31% | 12696 | 0.47% | 0 | 0.00% | 176.113.115.111 |
68 | 167 | 0.25% | 154 | 0.28% | 1475 | 0.05% | 0 | 0.00% | ec2-44-204-160-208.compute-1.amazonaws.com |
69 | 164 | 0.25% | 83 | 0.15% | 1078 | 0.04% | 0 | 0.00% | ec2-54-174-16-52.compute-1.amazonaws.com |
70 | 161 | 0.24% | 81 | 0.15% | 1151 | 0.04% | 0 | 0.00% | ec2-3-238-172-213.compute-1.amazonaws.com |
71 | 159 | 0.24% | 80 | 0.15% | 1077 | 0.04% | 0 | 0.00% | ec2-54-175-26-26.compute-1.amazonaws.com |
72 | 158 | 0.24% | 157 | 0.29% | 3992 | 0.15% | 2 | 0.03% | c111.babbar.eu |
73 | 156 | 0.24% | 79 | 0.14% | 1485 | 0.05% | 0 | 0.00% | ec2-54-152-228-7.compute-1.amazonaws.com |
74 | 155 | 0.24% | 143 | 0.26% | 1476 | 0.05% | 0 | 0.00% | ec2-18-234-220-10.compute-1.amazonaws.com |
75 | 155 | 0.24% | 79 | 0.14% | 1090 | 0.04% | 0 | 0.00% | ec2-3-236-143-172.compute-1.amazonaws.com |
76 | 154 | 0.23% | 77 | 0.14% | 1036 | 0.04% | 0 | 0.00% | ec2-3-94-203-221.compute-1.amazonaws.com |
77 | 152 | 0.23% | 76 | 0.14% | 796 | 0.03% | 0 | 0.00% | ec2-54-209-137-7.compute-1.amazonaws.com |
78 | 150 | 0.23% | 149 | 0.27% | 3321 | 0.12% | 2 | 0.03% | c100.babbar.eu |
79 | 150 | 0.23% | 75 | 0.14% | 1005 | 0.04% | 0 | 0.00% | ec2-3-82-247-73.compute-1.amazonaws.com |
80 | 150 | 0.23% | 75 | 0.14% | 861 | 0.03% | 0 | 0.00% | ec2-52-90-230-213.compute-1.amazonaws.com |
81 | 149 | 0.23% | 75 | 0.14% | 972 | 0.04% | 0 | 0.00% | ec2-3-83-41-194.compute-1.amazonaws.com |
82 | 149 | 0.23% | 75 | 0.14% | 1004 | 0.04% | 0 | 0.00% | ec2-35-174-116-165.compute-1.amazonaws.com |
83 | 148 | 0.22% | 74 | 0.13% | 1137 | 0.04% | 0 | 0.00% | ec2-3-238-139-9.compute-1.amazonaws.com |
84 | 148 | 0.22% | 74 | 0.13% | 947 | 0.03% | 0 | 0.00% | ec2-44-220-61-6.compute-1.amazonaws.com |
85 | 145 | 0.22% | 133 | 0.24% | 1938 | 0.07% | 0 | 0.00% | ec2-3-239-44-18.compute-1.amazonaws.com |
86 | 144 | 0.22% | 72 | 0.13% | 1150 | 0.04% | 0 | 0.00% | ec2-34-238-194-206.compute-1.amazonaws.com |
87 | 142 | 0.22% | 132 | 0.24% | 2190 | 0.08% | 0 | 0.00% | ec2-35-153-54-73.compute-1.amazonaws.com |
88 | 142 | 0.22% | 73 | 0.13% | 1142 | 0.04% | 0 | 0.00% | ec2-54-81-1-71.compute-1.amazonaws.com |
89 | 141 | 0.21% | 130 | 0.24% | 1659 | 0.06% | 0 | 0.00% | ec2-100-24-33-253.compute-1.amazonaws.com |
90 | 140 | 0.21% | 131 | 0.24% | 2018 | 0.07% | 0 | 0.00% | ec2-44-223-37-197.compute-1.amazonaws.com |
91 | 140 | 0.21% | 70 | 0.13% | 589 | 0.02% | 0 | 0.00% | ec2-54-144-101-162.compute-1.amazonaws.com |
92 | 138 | 0.21% | 69 | 0.13% | 829 | 0.03% | 0 | 0.00% | ec2-44-192-45-88.compute-1.amazonaws.com |
93 | 137 | 0.21% | 127 | 0.23% | 1487 | 0.05% | 0 | 0.00% | ec2-44-194-255-46.compute-1.amazonaws.com |
94 | 136 | 0.21% | 69 | 0.13% | 864 | 0.03% | 0 | 0.00% | ec2-44-192-13-224.compute-1.amazonaws.com |
95 | 135 | 0.20% | 68 | 0.12% | 957 | 0.04% | 0 | 0.00% | ec2-18-212-22-157.compute-1.amazonaws.com |
96 | 134 | 0.20% | 132 | 0.24% | 3233 | 0.12% | 2 | 0.03% | c099.babbar.eu |
97 | 134 | 0.20% | 67 | 0.12% | 727 | 0.03% | 0 | 0.00% | ec2-3-237-235-90.compute-1.amazonaws.com |
98 | 130 | 0.20% | 65 | 0.12% | 833 | 0.03% | 0 | 0.00% | ec2-3-229-122-106.compute-1.amazonaws.com |
99 | 130 | 0.20% | 65 | 0.12% | 637 | 0.02% | 0 | 0.00% | ec2-35-175-188-238.compute-1.amazonaws.com |
100 | 127 | 0.19% | 125 | 0.23% | 3050 | 0.11% | 2 | 0.03% | c096.babbar.eu |
101 | 127 | 0.19% | 126 | 0.23% | 3311 | 0.12% | 2 | 0.03% | c110.babbar.eu |
102 | 125 | 0.19% | 125 | 0.23% | 2643 | 0.10% | 2 | 0.03% | c105.babbar.eu |
103 | 124 | 0.19% | 113 | 0.21% | 1549 | 0.06% | 0 | 0.00% | ec2-3-87-191-235.compute-1.amazonaws.com |
104 | 124 | 0.19% | 114 | 0.21% | 1550 | 0.06% | 0 | 0.00% | ec2-44-200-251-182.compute-1.amazonaws.com |
105 | 124 | 0.19% | 62 | 0.11% | 712 | 0.03% | 0 | 0.00% | ec2-44-223-64-74.compute-1.amazonaws.com |
106 | 124 | 0.19% | 62 | 0.11% | 983 | 0.04% | 0 | 0.00% | ec2-54-208-8-60.compute-1.amazonaws.com |
107 | 123 | 0.19% | 123 | 0.22% | 3090 | 0.11% | 2 | 0.03% | c106.babbar.eu |
108 | 123 | 0.19% | 112 | 0.20% | 1375 | 0.05% | 0 | 0.00% | ec2-18-212-32-186.compute-1.amazonaws.com |
109 | 122 | 0.19% | 122 | 0.22% | 4570 | 0.17% | 0 | 0.00% | ec2-3-145-22-98.us-east-2.compute.amazonaws.com |
110 | 122 | 0.19% | 61 | 0.11% | 804 | 0.03% | 0 | 0.00% | ec2-34-238-192-75.compute-1.amazonaws.com |
111 | 122 | 0.19% | 61 | 0.11% | 832 | 0.03% | 0 | 0.00% | ec2-44-200-173-195.compute-1.amazonaws.com |
112 | 120 | 0.18% | 60 | 0.11% | 673 | 0.02% | 0 | 0.00% | ec2-44-204-197-188.compute-1.amazonaws.com |
113 | 120 | 0.18% | 60 | 0.11% | 692 | 0.03% | 0 | 0.00% | ec2-54-242-28-54.compute-1.amazonaws.com |
114 | 120 | 0.18% | 112 | 0.20% | 1520 | 0.06% | 0 | 0.00% | ec2-54-89-190-48.compute-1.amazonaws.com |
115 | 119 | 0.18% | 60 | 0.11% | 880 | 0.03% | 0 | 0.00% | ec2-54-147-86-102.compute-1.amazonaws.com |
116 | 118 | 0.18% | 118 | 0.21% | 3180 | 0.12% | 2 | 0.03% | c108.babbar.eu |
117 | 118 | 0.18% | 59 | 0.11% | 783 | 0.03% | 0 | 0.00% | ec2-184-73-20-69.compute-1.amazonaws.com |
118 | 118 | 0.18% | 107 | 0.19% | 1698 | 0.06% | 0 | 0.00% | ec2-54-84-176-104.compute-1.amazonaws.com |
119 | 117 | 0.18% | 116 | 0.21% | 3287 | 0.12% | 1 | 0.01% | linux02.r00tbase.de |
120 | 116 | 0.18% | 58 | 0.11% | 797 | 0.03% | 0 | 0.00% | ec2-52-87-85-180.compute-1.amazonaws.com |
121 | 114 | 0.17% | 105 | 0.19% | 1121 | 0.04% | 0 | 0.00% | ec2-18-232-184-149.compute-1.amazonaws.com |
122 | 112 | 0.17% | 111 | 0.20% | 2412 | 0.09% | 2 | 0.03% | c103.babbar.eu |
123 | 112 | 0.17% | 56 | 0.10% | 696 | 0.03% | 0 | 0.00% | ec2-54-162-83-183.compute-1.amazonaws.com |
124 | 111 | 0.17% | 108 | 0.20% | 2624 | 0.10% | 2 | 0.03% | c097.babbar.eu |
125 | 111 | 0.17% | 56 | 0.10% | 582 | 0.02% | 0 | 0.00% | ec2-3-235-9-208.compute-1.amazonaws.com |
126 | 110 | 0.17% | 56 | 0.10% | 679 | 0.03% | 0 | 0.00% | ec2-3-236-185-169.compute-1.amazonaws.com |
127 | 110 | 0.17% | 101 | 0.18% | 992 | 0.04% | 0 | 0.00% | ec2-3-87-3-155.compute-1.amazonaws.com |
128 | 109 | 0.17% | 100 | 0.18% | 1236 | 0.05% | 0 | 0.00% | ec2-44-200-122-158.compute-1.amazonaws.com |
129 | 109 | 0.17% | 99 | 0.18% | 1375 | 0.05% | 0 | 0.00% | ec2-54-226-23-161.compute-1.amazonaws.com |
130 | 107 | 0.16% | 54 | 0.10% | 576 | 0.02% | 0 | 0.00% | ec2-54-165-250-8.compute-1.amazonaws.com |
131 | 107 | 0.16% | 54 | 0.10% | 827 | 0.03% | 0 | 0.00% | ec2-54-205-137-119.compute-1.amazonaws.com |
132 | 107 | 0.16% | 98 | 0.18% | 1241 | 0.05% | 0 | 0.00% | ec2-54-227-42-118.compute-1.amazonaws.com |
133 | 106 | 0.16% | 105 | 0.19% | 2292 | 0.08% | 2 | 0.03% | c109.babbar.eu |
134 | 105 | 0.16% | 95 | 0.17% | 1058 | 0.04% | 0 | 0.00% | ec2-44-201-95-56.compute-1.amazonaws.com |
135 | 104 | 0.16% | 52 | 0.09% | 1416 | 0.05% | 0 | 0.00% | ec2-3-95-156-67.compute-1.amazonaws.com |
136 | 104 | 0.16% | 52 | 0.09% | 599 | 0.02% | 0 | 0.00% | ec2-34-207-90-142.compute-1.amazonaws.com |
137 | 103 | 0.16% | 100 | 0.18% | 2414 | 0.09% | 2 | 0.03% | c104.babbar.eu |
138 | 103 | 0.16% | 95 | 0.17% | 1183 | 0.04% | 0 | 0.00% | ec2-18-215-239-32.compute-1.amazonaws.com |
139 | 103 | 0.16% | 95 | 0.17% | 1026 | 0.04% | 0 | 0.00% | ec2-34-237-136-191.compute-1.amazonaws.com |
140 | 103 | 0.16% | 52 | 0.09% | 678 | 0.03% | 0 | 0.00% | ec2-54-162-55-180.compute-1.amazonaws.com |
141 | 102 | 0.15% | 102 | 0.19% | 3518 | 0.13% | 0 | 0.00% | 192.44.68.176 |
142 | 102 | 0.15% | 51 | 0.09% | 687 | 0.03% | 0 | 0.00% | ec2-34-230-5-171.compute-1.amazonaws.com |
143 | 102 | 0.15% | 93 | 0.17% | 1085 | 0.04% | 0 | 0.00% | ec2-34-234-236-115.compute-1.amazonaws.com |
144 | 102 | 0.15% | 51 | 0.09% | 921 | 0.03% | 0 | 0.00% | ec2-44-220-45-68.compute-1.amazonaws.com |
145 | 101 | 0.15% | 51 | 0.09% | 716 | 0.03% | 0 | 0.00% | ec2-54-198-131-222.compute-1.amazonaws.com |
146 | 100 | 0.15% | 93 | 0.17% | 1035 | 0.04% | 0 | 0.00% | ec2-44-192-1-86.compute-1.amazonaws.com |
147 | 100 | 0.15% | 50 | 0.09% | 888 | 0.03% | 0 | 0.00% | ec2-44-203-196-69.compute-1.amazonaws.com |
148 | 100 | 0.15% | 92 | 0.17% | 1474 | 0.05% | 0 | 0.00% | ec2-52-91-218-150.compute-1.amazonaws.com |
149 | 100 | 0.15% | 50 | 0.09% | 832 | 0.03% | 0 | 0.00% | ec2-54-172-250-191.compute-1.amazonaws.com |
150 | 100 | 0.15% | 50 | 0.09% | 642 | 0.02% | 0 | 0.00% | ec2-54-92-171-28.compute-1.amazonaws.com |
151 | 99 | 0.15% | 99 | 0.18% | 2286 | 0.08% | 2 | 0.03% | c098.babbar.eu |
